Tuition Fee for Academic Year 2011-2012
1 - High Diploma ( Associate's Degree )
| No | Field | Year I | Year II | ||
| Per Semester | Per Year | Per Semester | Per Year | ||
| 1 | Banking and Finance | $165 | $320 | $170 | $330 |
| 2 | Management | $165 | $320 | $170 | $330 |
| 3 | Sale and Marketing | $165 | $320 | $170 | $330 |
| 4 | Accounting | $165 | $320 | $170 | $330 |
| 5 | Business Information Technology | $180 | $350 | $200 | $380 |
2 - Bachelor's Degree
| No | Field | Year I | Year II | ||
| Per Semester | Per Year | Per Semester | Per Year | ||
| 1 | Banking and Finance | $165 | $320 | $170 | $330 |
| 2 | Management | $165 | $320 | $170 | $330 |
| 3 | Sale and Marketing | $165 | $320 | $170 | $330 |
| 4 | Accounting | $165 | $320 | $170 | $330 |
| 5 | Business-Economics | $165 | $320 | $170 | $330 |
| 6 | English | $180 | $350 | $200 | $380 |
3 - Continuring Class
| No | Field | Year III & IV | |
| Per Semester | Per Year | ||
| 1 | Banking and Finance | $170 | $330 |
| 2 | Management | $170 | $330 |
| 3 | Sale and Marketing | $170 | $330 |
| 4 | Accounting | $170 | $330 |
4 - Master's Degree
| No | Field | Year I & II | |
| Per Semester | Per Year | ||
| 1 | Management | $320 | $620 |



